vinayakb | 0c86039 | 2012-10-06 18:47:20 +0000 | [diff] [blame] | 1 | 42.3631|-71.065|42.3631|-71.065|all phase plumbing| |
| 2 | 42.1091|-70.696|42.1091|-70.696|gramercy cardiac diagnostic| |
| 3 | 40.8151|-73.0452|40.8151|-73.0452|-| |
| 4 | 40.8151|-73.0452|40.8151|-73.0452|bear mountain state park| |
| 5 | 42.2481|-71.174|42.2481|-71.174|domino's pizza| |
| 6 | 61.1201|-149.89|61.1201|-149.89|paul fiori| |
| 7 | 61.1501|-149.926|61.1501|-149.926|fire & flood svc| |
| 8 | 61.181|-149.814|61.181|-149.814|fire dept-hazardous materials| |
| 9 | 61.1517|-149.86|61.1517|-149.86|fire fighters smoke detector| |
| 10 | 61.1806|-149.814|61.1806|-149.814|fire marshal's office| |
| 11 | 61.1806|-149.775|61.1806|-149.775|fire marshall director| |
| 12 | 61.1806|-149.775|61.1806|-149.775|fire prevention div| |
| 13 | 61.1806|-149.775|61.1806|-149.775|fire service training| |
| 14 | 61.2113|-149.824|61.2113|-149.824|fire service training program| |
| 15 | 61.1967|-149.877|61.1967|-149.877|fireman's fund insurance| |
| 16 | 61.2164|-149.892|61.2164|-149.892|firenze design| |
| 17 | 61.1571|-149.883|61.1571|-149.883|fireplace gallery| |
| 18 | 61.2048|-149.834|61.2048|-149.834|firestar media svc| |
| 19 | 61.0956|-149.843|61.0956|-149.843|firestarters of alaska| |
| 20 | 61.1491|-149.809|61.1491|-149.809|firestoppers| |
| 21 | 61.1981|-149.871|61.1981|-149.871|fireweed 7| |
| 22 | 61.1982|-149.876|61.1982|-149.876|fireweed acupuncture herb| |
| 23 | 61.1924|-149.909|61.1924|-149.909|fireweed health care inc| |
| 24 | 61.2204|-149.728|61.2204|-149.728|fireweed lodge at lake creek| |
| 25 | 61.196|-149.864|61.196|-149.864|fireweed manor| |
| 26 | 61.1987|-149.889|61.1987|-149.889|fireweed mart| |
| 27 | 61.1984|-149.897|61.1984|-149.897|fireweed shoe repair| |
| 28 | 61.1897|-149.898|61.1897|-149.898|fireweed tuxedo| |
| 29 | 61.1228|-149.81|61.1228|-149.81|first & lasting impressions| |
| 30 | 61.1649|-149.881|61.1649|-149.881|first alaska contractors inc| |
| 31 | 61.1934|-149.887|61.1934|-149.887|first alaska mortgage| |
| 32 | 61.2164|-149.892|61.2164|-149.892|first alaskans institute| |
| 33 | 61.1932|-149.886|61.1932|-149.886|first american title ins co| |
| 34 | 61.2072|-149.888|61.2072|-149.888|first assembly of god church| |
| 35 | 61.2125|-149.904|61.2125|-149.904|first baptist church| |
| 36 | 61.2142|-149.806|61.2142|-149.806|first call media productions| |
| 37 | 61.1866|-149.923|61.1866|-149.923|first care medical ctrs| |
| 38 | 61.1089|-149.857|61.1089|-149.857|first choice realty & property| |
| 39 | 61.1024|-149.853|61.1024|-149.853|first choice roofing| |
| 40 | 61.1891|-149.906|61.1891|-149.906|do-r-best forestry| |
| 41 | 61.1891|-149.906|61.1891|-149.906|painting by english| |
| 42 | 61.1891|-149.906|61.1891|-149.906|houston painting co| |
| 43 | 61.1891|-149.906|61.1891|-149.906|berts mechnaical| |
| 44 | 61.1891|-149.906|61.1891|-149.906|industrial boiler & controls| |
| 45 | 61.1891|-149.906|61.1891|-149.906|foremans inc| |
| 46 | 61.1891|-149.906|61.1891|-149.906|alcan electrical & engineering| |
| 47 | 61.1891|-149.906|61.1891|-149.906|denali electric co| |
| 48 | 61.1891|-149.906|61.1891|-149.906|alaska infrred asp restoration| |
| 49 | 61.1891|-149.906|61.1891|-149.906|arnell icm company| |
| 50 | 61.1891|-149.906|61.1891|-149.906|pacific partition systems| |
| 51 | 61.1891|-149.906|61.1891|-149.906|associated professional entps| |
| 52 | 61.1891|-149.906|61.1891|-149.906|alcan general inc| |
| 53 | 61.1891|-149.906|61.1891|-149.906|asrc constructors inc| |
| 54 | 61.1891|-149.906|61.1891|-149.906|john-wayne construction co| |
| 55 | 61.1891|-149.906|61.1891|-149.906|underfoot enterprises| |
| 56 | 61.1891|-149.906|61.1891|-149.906|advance door systems inc| |
| 57 | 61.1891|-149.906|61.1891|-149.906|doorman service company| |
| 58 | 61.1891|-149.906|61.1891|-149.906|rdd asphalt restorations| |
| 59 | 61.1891|-149.906|61.1891|-149.906|l k general contractor| |
| 60 | 61.1891|-149.906|61.1891|-149.906|wiker roofing co| |
| 61 | 61.1891|-149.906|61.1891|-149.906|damco paving corp| |
| 62 | 61.1891|-149.906|61.1891|-149.906|international steel erectors| |
| 63 | 61.1891|-149.906|61.1891|-149.906|falcon masonry| |
| 64 | 61.1891|-149.906|61.1891|-149.906|wasler specialties| |
| 65 | 61.1891|-149.906|61.1891|-149.906|northeaton plastering| |
| 66 | 61.1891|-149.906|61.1891|-149.906|a1 fence llc| |
| 67 | 61.1891|-149.906|61.1891|-149.906|hickel construction & engrg| |
| 68 | 61.1891|-149.906|61.1891|-149.906|taco-loco products inc| |
| 69 | 61.1891|-149.906|61.1891|-149.906|je jones llc| |
| 70 | 61.1891|-149.906|61.1891|-149.906|alaska yellowpagescom inc| |
| 71 | 61.1891|-149.906|61.1891|-149.906|alaska tab & bind inc| |
| 72 | 61.1891|-149.906|61.1891|-149.906|sourdough studio| |
| 73 | 61.1891|-149.906|61.1891|-149.906|tundra times| |
| 74 | 61.1891|-149.906|61.1891|-149.906|travelhost of alaska| |
| 75 | 64.8541|-147.813|64.8541|-147.813|us land management bureau| |
| 76 | 64.8414|-147.606|64.8414|-147.606|us land management bureau| |
| 77 | 64.8371|-147.746|64.8371|-147.746|us law enforcement svc| |
| 78 | 64.8151|-147.707|64.8151|-147.707|us marshal| |
| 79 | 64.8371|-147.746|64.8371|-147.746|us migratory bird management| |
| 80 | 64.849|-147.813|64.849|-147.813|us mineral resources program| |
| 81 | 64.8425|-147.724|64.8425|-147.724|us passport agency| |
| 82 | 64.8425|-147.724|64.8425|-147.724|us post office| |
| 83 | 64.849|-147.826|64.849|-147.826|us post office| |
| 84 | 64.815|-147.882|64.815|-147.882|us post office| |
| 85 | 64.8906|-147.628|64.8906|-147.628|us post office| |
| 86 | 64.8276|-147.639|64.8276|-147.639|us post office| |
| 87 | 64.8461|-147.813|64.8461|-147.813|us rural development| |
| 88 | 64.8281|-147.812|64.8281|-147.812|us transportation dept| |
| 89 | 64.8377|-147.718|64.8377|-147.718|us travel| |
| 90 | 64.8417|-147.718|64.8417|-147.718|us vocational rehabilitation| |
| 91 | 64.8145|-147.772|64.8145|-147.772|us water resources| |
| 92 | 64.8541|-147.813|64.8541|-147.813|us water resources div| |
| 93 | 64.8169|-147.779|64.8169|-147.779|usa today| |
| 94 | 64.8378|-147.71|64.8378|-147.71|usgsa public building svc| |
| 95 | 64.8436|-147.722|64.8436|-147.722|usibelli coal mine inc| |
| 96 | 64.9401|-147.402|64.9401|-147.402|usibelli coal mine kbc| |
| 97 | 64.8426|-147.719|64.8426|-147.719|uskh architects engineers| |
| 98 | 64.8534|-147.811|64.8534|-147.811|utility services of alaska| |
| 99 | 64.9341|-147.928|64.9341|-147.928|v f grace inc| |
| 100 | 64.8393|-147.72|64.8393|-147.72|vagabond travel| |
| 101 | 64.8406|-147.731|64.8406|-147.731|valerie m therrien atty-law pc| |
| 102 | 64.9281|-147.865|64.9281|-147.865|vallata| |
| 103 | 64.8371|-147.716|64.8371|-147.716|valley kids| |
| 104 | 64.9414|-147.841|64.9414|-147.841|valley landscaping| |
| 105 | 64.8363|-147.79|64.8363|-147.79|valley of blessing church| |
| 106 | 64.8371|-147.716|64.8371|-147.716|valley ventures| |
| 107 | 64.8591|-147.917|64.8591|-147.917|valley visions consulting inc| |
| 108 | 64.8363|-147.79|64.8363|-147.79|value village| |
| 109 | 55.3801|-131.682|55.3801|-131.682|wolfs concrete finishing| |
| 110 | 55.3073|-131.528|55.3073|-131.528|whiteside enterprises| |
| 111 | 55.3801|-131.682|55.3801|-131.682|flooring services| |
| 112 | 55.3601|-131.681|55.3601|-131.681|floor decor and more| |
| 113 | 55.3279|-131.613|55.3279|-131.613|ohmers renderings| |
| 114 | 55.3129|-131.588|55.3129|-131.588|carson construction| |
| 115 | 55.3801|-131.682|55.3801|-131.682|a a a pest pros| |
| 116 | 55.3801|-131.682|55.3801|-131.682|aurora roofing| |
| 117 | 55.4299|-131.789|55.4299|-131.789|channel seamless gutter roofg| |
| 118 | 55.3801|-131.682|55.3801|-131.682|variety painting & roofing| |
| 119 | 55.3507|-131.671|55.3507|-131.671|hometown flooring| |
| 120 | 55.3801|-131.682|55.3801|-131.682|southeast carpets & draperies| |
| 121 | 55.3394|-131.636|55.3394|-131.636|channel electric inc| |
| 122 | 55.3801|-131.682|55.3801|-131.682|ever electric inc| |
| 123 | 55.3103|-131.582|55.3103|-131.582|jacks painting| |
| 124 | 55.3801|-131.682|55.3801|-131.682|larry d painter| |
| 125 | 55.3801|-131.682|55.3801|-131.682|trans alaska restaurant eqp| |
| 126 | 55.3801|-131.682|55.3801|-131.682|jacobson heating & rfrgn| |
| 127 | 55.3801|-131.682|55.3801|-131.682|ketchikan mechanical inc| |
| 128 | 55.3801|-131.682|55.3801|-131.682|southast fire prtection contrs| |
| 129 | 55.3424|-131.634|55.3424|-131.634|bob hulse plumbing inc| |
| 130 | 55.4097|-131.729|55.4097|-131.729|southeast construction inc| |
| 131 | 55.3801|-131.682|55.3801|-131.682|southeast backhoe service inc| |
| 132 | 55.3801|-131.682|55.3801|-131.682|ljs & sons| |
| 133 | 55.3462|-131.658|55.3462|-131.658|captains quarters & breakfast| |
| 134 | 55.3801|-131.682|55.3801|-131.682|pacific log & lumber ltd| |
| 135 | 55.3801|-131.682|55.3801|-131.682|phoenix logging co a partnr| |
| 136 | 55.3801|-131.682|55.3801|-131.682|ketchikan cutting co| |
| 137 | 55.3801|-131.682|55.3801|-131.682|gildersleeve logging co inc| |
| 138 | 55.3801|-131.682|55.3801|-131.682|northwest logging inc| |
| 139 | 55.3801|-131.682|55.3801|-131.682|evergreen timber llc| |
| 140 | 55.3801|-131.682|55.3801|-131.682|helicopter services inc| |
| 141 | 55.3801|-131.682|55.3801|-131.682|miller inc| |
| 142 | 61.5856|-149.316|61.5856|-149.316|alaska water conditioning inc| |
| 143 | 61.5781|-149.429|61.5781|-149.429|alaska waterski ctr| |
| 144 | 61.6141|-149.457|61.6141|-149.457|alaska weld| |
| 145 | 61.5801|-149.461|61.5801|-149.461|alaska well & pump| |
| 146 | 61.9071|-150.067|61.9071|-150.067|alaska winter excursions| |
| 147 | 61.5928|-149.392|61.5928|-149.392|alaska woodworks| |
| 148 | 61.6141|-149.457|61.6141|-149.457|alaska wool products| |
| 149 | 61.5792|-149.36|61.5792|-149.36|alaska's best satellite| |
| 150 | 61.6049|-149.463|61.6049|-149.463|alaska's cabin fever relief| |
| 151 | 61.6099|-149.328|61.6099|-149.328|alaska's nautical training| |
| 152 | 61.5531|-149.651|61.5531|-149.651|alaska's trails & tails| |
| 153 | 61.6141|-149.457|61.6141|-149.457|alaskamls.com| |
| 154 | 61.6141|-149.457|61.6141|-149.457|alaskan bail bonds| |
| 155 | 61.5531|-149.651|61.5531|-149.651|alaskan colors| |
| 156 | 61.6141|-149.457|61.6141|-149.457|alaskan distributors| |
| 157 | 61.7321|-150.12|61.7321|-150.12|alaskan dream espresso| |
| 158 | 61.6141|-149.457|61.6141|-149.457|alaskan electrical svc| |
| 159 | 61.582|-149.441|61.582|-149.441|alaskan family dental ctr| |
| 160 | 61.5818|-149.44|61.5818|-149.44|alaskan gold rush jewelers| |
| 161 | 61.6141|-149.457|61.6141|-149.457|alaskan hospitality baskets| |
| 162 | 61.7321|-150.12|61.7321|-150.12|alaskan host bed & breakfast| |
| 163 | 61.6308|-149.415|61.6308|-149.415|alaskan industries| |
| 164 | 61.5801|-149.461|61.5801|-149.461|alaskan marine documentation| |
| 165 | 61.5811|-149.444|61.5811|-149.444|alaskan musher| |
| 166 | 61.6521|-149.92|61.6521|-149.92|alaskan sled dogs| |
| 167 | 61.6141|-149.307|61.6141|-149.307|alaskan splendor b & b limo| |
| 168 | 61.6168|-149.328|61.6168|-149.328|alaskan tnt excavation| |
| 169 | 61.5714|-149.381|61.5714|-149.381|alaskan view motel| |
| 170 | 61.6521|-149.92|61.6521|-149.92|alaskian custom expeditions| |
| 171 | 61.5858|-149.376|61.5858|-149.376|alcan electric inc| |
| 172 | 61.5822|-149.463|61.5822|-149.463|all about herbs| |
| 173 | 61.5861|-149.303|61.5861|-149.303|all creatures veterinary clnc| |
| 174 | 61.5821|-149.438|61.5821|-149.438|all i saw cookware| |
| 175 | 61.6281|-149.338|61.6281|-149.338|all phase roofing| |
| 176 | 61.5771|-149.335|61.5771|-149.335|all star child care| |
| 177 | 61.5917|-149.464|61.5917|-149.464|all star construction| |
| 178 | 61.1927|-149.86|61.1927|-149.86|first christian church| |
| 179 | 61.1879|-149.85|61.1879|-149.85|first christian meth episc chr| |
| 180 | 61.1814|-149.849|61.1814|-149.849|first church of god| |
| 181 | 61.2104|-149.892|61.2104|-149.892|first church of the nazarene| |
| 182 | 61.2093|-149.903|61.2093|-149.903|first church-christ scientist| |
| 183 | 61.1481|-149.829|61.1481|-149.829|first class auto body| |
| 184 | 61.2161|-149.876|61.2161|-149.876|first class painting| |
| 185 | 61.1972|-149.75|61.1972|-149.75|first cme church| |
| 186 | 61.2066|-149.887|61.2066|-149.887|first command financial plan| |
| 187 | 61.2161|-149.876|61.2161|-149.876|first commodity traders/maxxis| |
| 188 | 61.195|-149.834|61.195|-149.834|first congregational church| |
| 189 | 61.2038|-149.808|61.2038|-149.808|first health svc corp| |
| 190 | 61.1228|-149.862|61.1228|-149.862|first interstate bank-alaska| |
| 191 | 61.2005|-149.785|61.2005|-149.785|first korean baptist church| |
| 192 | 61.181|-149.825|61.181|-149.825|first lms samoan church| |
| 193 | 61.1867|-149.919|61.1867|-149.919|first maintenance co| |
| 194 | 61.1955|-149.911|61.1955|-149.911|first maintenance inc| |
| 195 | 61.1089|-149.858|61.1089|-149.858|first medical ctr| |
| 196 | 61.1805|-149.889|61.1805|-149.889|first mental health| |
| 197 | 61.1534|-149.985|61.1534|-149.985|first missionary baptist chr| |
| 198 | 61.1901|-149.911|61.1901|-149.911|first mortgage inc| |
| 199 | 61.2122|-149.734|61.2122|-149.734|first national bank| |
| 200 | 61.1951|-149.906|61.1951|-149.906|first national bank| |
| 201 | 61.2043|-149.869|61.2043|-149.869|first national bank| |
| 202 | 61.2036|-149.869|61.2036|-149.869|first national bank| |
| 203 | 61.1883|-149.886|61.1883|-149.886|first national bank| |
| 204 | 61.2141|-149.864|61.2141|-149.864|first national bank| |
| 205 | 61.1955|-149.782|61.1955|-149.782|first national bank| |
| 206 | 61.2183|-149.894|61.2183|-149.894|first national bank| |
| 207 | 61.1417|-149.864|61.1417|-149.864|first national bank| |
| 208 | 61.1883|-149.883|61.1883|-149.883|first national bank alaska| |
| 209 | 61.2161|-149.876|61.2161|-149.876|first national bank jobline| |
| 210 | 61.2193|-149.869|61.2193|-149.869|first native baptist church| |
| 211 | 61.2191|-149.888|61.2191|-149.888|seward phoenix log| |
| 212 | 61.2191|-149.888|61.2191|-149.888|greatland graphics| |
| 213 | 61.2191|-149.888|61.2191|-149.888|conocophillips alaska inc| |
| 214 | 61.2191|-149.888|61.2191|-149.888|tonys enterprises| |
| 215 | 61.2191|-149.888|61.2191|-149.888|counter tops by rejio| |
| 216 | 61.2191|-149.888|61.2191|-149.888|fletchers masonry| |
| 217 | 61.2191|-149.888|61.2191|-149.888|anchor roofing construction| |
| 218 | 61.2191|-149.888|61.2191|-149.888|seamless flooring systems| |
| 219 | 61.2191|-149.888|61.2191|-149.888|edt security service| |
| 220 | 61.2191|-149.888|61.2191|-149.888|rock creek mining company| |
| 221 | 61.2191|-149.888|61.2191|-149.888|fairweather incorporated| |
| 222 | 61.2191|-149.888|61.2191|-149.888|swalling construction co ofc| |
| 223 | 61.1891|-149.906|61.1891|-149.906|posh house| |
| 224 | 61.2191|-149.888|61.2191|-149.888|freespan system inc| |
| 225 | 61.2191|-149.888|61.2191|-149.888|swank construction| |
| 226 | 61.1101|-149.857|61.1101|-149.857|guitreaus technical| |
| 227 | 61.1101|-149.857|61.1101|-149.857|casa llc| |
| 228 | 61.1101|-149.857|61.1101|-149.857|b & a mobile mix concrete| |
| 229 | 61.1101|-149.857|61.1101|-149.857|glacier chain supplies inc| |
| 230 | 61.1101|-149.857|61.1101|-149.857|jennies workshop inc| |
| 231 | 61.1101|-149.857|61.1101|-149.857|aaa american sign and lighting| |
| 232 | 61.1101|-149.857|61.1101|-149.857|patrick faherty| |
| 233 | 61.1101|-149.857|61.1101|-149.857|tom mortensen & assoc| |
| 234 | 61.1101|-149.857|61.1101|-149.857|bethel services inc| |
| 235 | 61.1101|-149.857|61.1101|-149.857|denali general contractors| |
| 236 | 61.1101|-149.857|61.1101|-149.857|h watt & scott inc| |
| 237 | 61.1101|-149.857|61.1101|-149.857|premier cnstr surveys llc| |
| 238 | 61.1101|-149.857|61.1101|-149.857|johnson construction| |
| 239 | 61.1101|-149.857|61.1101|-149.857|thomas development inc| |
| 240 | 61.1101|-149.857|61.1101|-149.857|t & m construction| |
| 241 | 61.1101|-149.857|61.1101|-149.857|rockford corporation| |
| 242 | 61.1101|-149.857|61.1101|-149.857|tam construction inc| |
| 243 | 61.1101|-149.857|61.1101|-149.857|crown pointe inc| |
| 244 | 61.1101|-149.857|61.1101|-149.857|arctic residential res corp| |
| 245 | 64.8591|-147.917|64.8591|-147.917|van wyhe rogers| |
| 246 | 64.8273|-147.715|64.8273|-147.715|variety motors| |
| 247 | 64.8281|-147.715|64.8281|-147.715|vector marketing corp| |
| 248 | 64.8552|-147.763|64.8552|-147.763|vend-alaska| |
| 249 | 64.8481|-147.684|64.8481|-147.684|verizon information svc| |
| 250 | 64.8522|-147.773|64.8522|-147.773|vertex insulation| |
| 251 | 64.8467|-147.703|64.8467|-147.703|veterans of foreign wars| |
| 252 | 64.8963|-147.662|64.8963|-147.662|vicki rayburn music| |
| 253 | 64.8372|-147.796|64.8372|-147.796|victorian parlor antiques| |
| 254 | 64.8312|-147.716|64.8312|-147.716|victory christian faith ctr| |
| 255 | 64.811|-147.71|64.811|-147.71|video machine inc| |
| 256 | 64.8971|-147.663|64.8971|-147.663|village mobile home park| |
| 257 | 64.85|-147.699|64.85|-147.699|vip dry cleaners & lndrmt| |
| 258 | 64.8389|-147.743|64.8389|-147.743|virgie's sari-sari| |
| 259 | 64.781|-148|64.781|-148|vision quest| |
| 260 | 64.8377|-147.718|64.8377|-147.718|vista travel inc| |
| 261 | 64.8248|-147.886|64.8248|-147.886|vital signs| |
| 262 | 64.818|-147.679|64.818|-147.679|vocational rehabilitation dept| |
| 263 | 64.8271|-147.79|64.8271|-147.79|voluntary taxes| |
| 264 | 64.8451|-147.812|64.8451|-147.812|volunteer action ctr| |
| 265 | 64.8311|-147.729|64.8311|-147.729|volunteers in policing| |
| 266 | 64.8454|-147.855|64.8454|-147.855|voorhees concrete cutting| |
| 267 | 64.8302|-147.744|64.8302|-147.744|george r vrablik md| |
| 268 | 64.8113|-147.91|64.8113|-147.91|w a inc| |
| 269 | 64.8271|-147.789|64.8271|-147.789|wagner excavating| |
| 270 | 64.8451|-147.698|64.8451|-147.698|wakefield builders| |
| 271 | 64.8586|-147.69|64.8586|-147.69|wal-mart supercenter| |
| 272 | 64.8507|-147.702|64.8507|-147.702|waldenbooks| |
| 273 | 64.8371|-147.716|64.8371|-147.716|wales tec inc| |
| 274 | 64.8449|-147.743|64.8449|-147.743|walkada apartments| |
| 275 | 64.8475|-147.706|64.8475|-147.706|wallace wallace & wakefield| |
| 276 | 64.8452|-147.714|64.8452|-147.714|walleri law offices| |
| 277 | 64.8125|-147.787|64.8125|-147.787|wallner excavating inc| |
| 278 | 55.3801|-131.682|55.3801|-131.682|usa today| |
| 279 | 55.3801|-131.682|55.3801|-131.682|sun glass designs| |
| 280 | 55.3801|-131.682|55.3801|-131.682|austin powder company| |
| 281 | 55.3801|-131.682|55.3801|-131.682|tongass substance screening| |
| 282 | 55.3801|-131.682|55.3801|-131.682|royalty co| |
| 283 | 55.3801|-131.682|55.3801|-131.682|rons plumbing & heating| |
| 284 | 55.3599|-131.687|55.3599|-131.687|candle lady| |
| 285 | 55.4381|-131.803|55.4381|-131.803|fluke signs north| |
| 286 | 55.3751|-131.718|55.3751|-131.718|sign pro of juneau| |
| 287 | 55.3421|-131.641|55.3421|-131.641|blue heron designs| |
| 288 | 55.3408|-131.64|55.3408|-131.64|gateway games| |
| 289 | 55.2978|-131.534|55.2978|-131.534|nathan jackson| |
| 290 | 55.3801|-131.682|55.3801|-131.682|alaska ship & drydock inc| |
| 291 | 55.3801|-131.682|55.3801|-131.682|don cunning| |
| 292 | 55.3421|-131.622|55.3421|-131.622|aero services| |
| 293 | 55.3801|-131.682|55.3801|-131.682|hanger| |
| 294 | 55.3801|-131.682|55.3801|-131.682|columbia helicopters inc| |
| 295 | 55.3801|-131.682|55.3801|-131.682|homestead skiffs llc| |
| 296 | 55.3267|-131.523|55.3267|-131.523|n picific tecn inc| |
| 297 | 55.3522|-131.685|55.3522|-131.685|ketchikan ranger district| |
| 298 | 55.5351|-133.014|55.5351|-133.014|b-3 contractors inc| |
| 299 | 55.5351|-133.014|55.5351|-133.014|phoenix logging company| |
| 300 | 55.5351|-133.014|55.5351|-133.014|prince wales electric and r| |
| 301 | 55.5351|-133.014|55.5351|-133.014|toms burner service| |
| 302 | 55.5351|-133.014|55.5351|-133.014|p & h construction| |
| 303 | 55.4691|-132.855|55.4691|-132.855|ziegler construction| |
| 304 | 55.5511|-133.081|55.5511|-133.081|rainbird drilling inc| |
| 305 | 55.5351|-133.014|55.5351|-133.014|larry lee trumble| |
| 306 | 55.5531|-133.097|55.5531|-133.097|maria elena f/v| |
| 307 | 55.5351|-133.014|55.5351|-133.014|wildfish co| |
| 308 | 55.4726|-131.793|55.4726|-131.793|carson marine charters inc| |
| 309 | 55.3801|-131.682|55.3801|-131.682|alaska general seafood| |
| 310 | 55.3801|-131.682|55.3801|-131.682|norquest seafoods inc| |
| 311 | 55.3801|-131.682|55.3801|-131.682|ocean point fisheries| |
| 312 | 61.5745|-149.562|61.5745|-149.562|all things wild taxidermy| |
| 313 | 61.7321|-150.12|61.7321|-150.12|all valley svc| |
| 314 | 61.5421|-149.419|61.5421|-149.419|all ways storage & rental co| |
| 315 | 61.5722|-149.702|61.5722|-149.702|all-n-1 svc| |
| 316 | 61.5743|-149.405|61.5743|-149.405|allen & petersen appliance ctr| |
| 317 | 61.578|-149.441|61.578|-149.441|allied communications| |
| 318 | 61.5826|-149.427|61.5826|-149.427|aloha dental care| |
| 319 | 61.5586|-149.351|61.5586|-149.351|alpenview medical svc| |
| 320 | 61.5844|-149.442|61.5844|-149.442|alpha counseling & education| |
| 321 | 61.5817|-149.472|61.5817|-149.472|alpine chiropractic ctr| |
| 322 | 61.6141|-149.457|61.6141|-149.457|alpine pure air & water prdcts| |
| 323 | 61.5761|-149.602|61.5761|-149.602|alpine septic pumping inc| |
| 324 | 61.6141|-149.457|61.6141|-149.457|alpine technologies| |
| 325 | 61.58|-149.434|61.58|-149.434|aluminum works| |
| 326 | 61.6002|-149.429|61.6002|-149.429|alyeska technologies a tech| |
| 327 | 61.569|-149.347|61.569|-149.347|ambassador window cleaning| |
| 328 | 61.5812|-149.448|61.5812|-149.448|america's lending group| |
| 329 | 61.6141|-149.457|61.6141|-149.457|american dream construction| |
| 330 | 61.6141|-149.457|61.6141|-149.457|american legion| |
| 331 | 61.6141|-149.457|61.6141|-149.457|american legion bingo| |
| 332 | 61.5969|-149.367|61.5969|-149.367|american marine hyperbarics| |
| 333 | 61.58|-149.4|61.58|-149.4|american park & sell| |
| 334 | 61.5848|-149.445|61.5848|-149.445|american red cross| |
| 335 | 61.5811|-149.444|61.5811|-149.444|american satellite| |
| 336 | 61.5733|-149.389|61.5733|-149.389|american tattoo| |
| 337 | 61.6141|-149.457|61.6141|-149.457|amigalaska productions| |
| 338 | 61.5952|-149.436|61.5952|-149.436|amvets post| |
| 339 | 61.5421|-149.419|61.5421|-149.419|amway distributors| |
| 340 | 61.5783|-149.362|61.5783|-149.362|amy henry's heated storage| |
| 341 | 61.7321|-150.12|61.7321|-150.12|anchor chiropractic healing| |
| 342 | 61.5691|-149.328|61.5691|-149.328|anchorage daily news| |
| 343 | 61.6141|-149.457|61.6141|-149.457|anchorage drywall| |
| 344 | 61.5819|-149.3|61.5819|-149.3|anchorage handyman svc| |
| 345 | 61.6431|-149.289|61.6431|-149.289|anchorage tank & welding| |
| 346 | 61.6431|-149.292|61.6431|-149.292|anchorage tank & welding inc| |
| 347 | 61.6228|-149.313|61.6228|-149.313|anchors away cruise outlet| |
| 348 | 61.2125|-149.894|61.2125|-149.894|first presbyterian church| |
| 349 | 61.1879|-149.886|61.1879|-149.886|first priority mortgage| |
| 350 | 61.1594|-149.835|61.1594|-149.835|first samoan church| |
| 351 | 61.2123|-149.854|61.2123|-149.854|first samoan stand by faith| |
| 352 | 61.1951|-149.945|61.1951|-149.945|first samoan united methodist| |
| 353 | 61.2138|-149.856|61.2138|-149.856|first spanish assemblies-god| |
| 354 | 61.1255|-149.864|61.1255|-149.864|first student| |
| 355 | 61.2066|-149.808|61.2066|-149.808|first tabernacle| |
| 356 | 61.2138|-149.896|61.2138|-149.896|first united methodist church| |
| 357 | 61.2161|-149.876|61.2161|-149.876|fish| |
| 358 | 61.1594|-149.888|61.1594|-149.888|fish & game dept| |
| 359 | 61.1806|-149.775|61.1806|-149.775|fish & wildlife protection| |
| 360 | 61.1101|-149.857|61.1101|-149.857|fish alaska magazine| |
| 361 | 61.1541|-149.958|61.1541|-149.958|fish site| |
| 362 | 61.1268|-149.947|61.1268|-149.947|fish talk consulting| |
| 363 | 61.0931|-149.785|61.0931|-149.785|fish wish charters| |
| 364 | 61.1901|-149.892|61.1901|-149.892|fishboy outfitters| |
| 365 | 61.2183|-149.889|61.2183|-149.889|fisherman's express| |
| 366 | 61.2164|-149.882|61.2164|-149.882|fishing lodge inc| |
| 367 | 61.2161|-149.876|61.2161|-149.876|fit for health| |
| 368 | 61.219|-149.792|61.219|-149.792|fitzgerald photography| |
| 369 | 61.2188|-149.892|61.2188|-149.892|five fifteen club| |
| 370 | 61.2143|-149.837|61.2143|-149.837|five one victor| |
| 371 | 61.1608|-149.835|61.1608|-149.835|five star automotive repair| |
| 372 | 61.1886|-149.944|61.1886|-149.944|five star entertainment| |
| 373 | 61.1201|-149.89|61.1201|-149.89|five star insultators inc| |
| 374 | 61.1201|-149.89|61.1201|-149.89|five star roofing| |
| 375 | 61.1585|-149.872|61.1585|-149.872|fivestarappliance & electronic| |
| 376 | 61.195|-149.892|61.195|-149.892|flash tan| |
| 377 | 61.0895|-149.694|61.0895|-149.694|flattop technical svc| |
| 378 | 61.2201|-149.831|61.2201|-149.831|fleenor paper co| |
| 379 | 61.1663|-149.867|61.1663|-149.867|fleet liquidators| |
| 380 | 61.2138|-149.906|61.2138|-149.906|hugh w fleischer| |
| 381 | 61.2193|-149.902|61.2193|-149.902|hugh w fleischer| |
| 382 | 61.1201|-149.89|61.1201|-149.89|fletcher's masonry| |
| 383 | 61.1601|-149.984|61.1601|-149.984|flight alaska inc| |
| 384 | 61.1101|-149.857|61.1101|-149.857|bn contracting inc| |
| 385 | 61.1101|-149.857|61.1101|-149.857|twa home repair service llc| |
| 386 | 61.1101|-149.857|61.1101|-149.857|faltz deck & patio builders| |
| 387 | 61.1101|-149.857|61.1101|-149.857|four seasons| |
